Sethoxydim
![]()
| PAT. NO. | Title | |
| 6,355,799 | Substituted benzene compounds, process for their preparation, and herbicidal and defoliant compositions containing them | |
| 6,291,400 | Herbicidal compounds | |
| 6,235,680 | N-acylsulfonamides, novel mixtures of herbicides and antidotes, and their use | |
| 5,958,839 | Herbicidal compounds | |
| 5,874,382 | Cyclic sulfonamide herbicides | |
| 5,849,666 | N-substituted hydrazinophenylsulfonylureas, processes for their preparation and their use as herbicides and plant growth regulations | |
| 5,750,471 | Cyclic sulfonamide herbicides | |
| 5,744,610 | Herbicidal compounds | |
| 5,736,628 | Benzenesulfonylurea derivatives | |
| 5,726,127 | Thiophenesulfonylurea derivatives and herbicidal composition containing the same | |
| 5,719,310 | 3-aryl-4-hydroxy-.DELTA..sup.3 -dihydrofuranone derivatives | |
| 5,714,438 | Herbicidal 5-substituted pyrimidine compounds and derivatives thereof | |
| 5,700,761 | Herbicidal tricyclic heterocycles | |
| 5,683,965 | Substituted aryl keto-enolic heterocycles | |
| 5,610,122 | 3-aryl-4-hydroxy-delta3-dihydrofuranone derivatives | |
| 5,563,115 | Herbicidal compounds |
![]()